Current Stock
Last updated: 06-Oct-2024
Prices? You need to login. | Printer Version |
Year/Reg | Make/Model | Doors | Taxed | Colour | Distance [x1000] | Info | |
---|---|---|---|---|---|---|---|
2022 | Ford Puma [Titanium 1.0T 125 Mhev] | 4 | 24 | Blue | 58k | 93k | |
2022 | Opel Vivaro [L2h1-2.0 145ps] | 2 | - | White | 111k | 178k | |
2021 | Seat Leon [2.0tdi 115HP SE] | 5 | 24 | Grey | 85k | 136k | |
2021 | Opel Grandland X [CUV SRI 1.2i 130ps] | 4 | 24 | White | 49k | 79k | |
2021 | Opel Combo | 5 | 24 | Grey | 19k | 30k | |
2021 | Ford Ranger [Double Cab Limited 2L 170PS] | 4 | 24 | Grey | 116k | 186k | |
2021 | Kia Niro [E Auto] | 5 | 24 | Blue | 29k | 46k | |
2020 | Peugeot Expert [Active Standard 1.5 HDI 100 6.] | 4 | 24 | White | 133k | 212k | |
2020 | Kia Sorento [K2 Commercial 2 Wheel Drive 2 Seats] | 5 | 24 | Grey | 151k | 242k | |
2020 | Bmw I3 [120AH] | 4 | 24 | Black | 17k | 27k | |
2020 | Tesla Model 3 [long range Auto] | 4 | 25 | Black | 75k | 120k | |
2020 | Ford Kuga [Titanium 1.5] | 4 | 24 | Blue | 92k | 147k | |
2020 | Opel Combo [L2h1-1.5] | 5 | 24 | White | 63k | 100k | |
2020 | Ford Transit [Trend 350L 2.0 130PS] | 3 | 24 | White | 118k | 188k | |
2019 | Mercedes-Benz C200d [Auto] | 4 | 24 | Black | 100k | 160k | |
2019 | Honda Civic [1.6 I-dtec Smart Plus] | 5 | 24 | Black | 73k | 116k | |
2019 | Mercedes-Benz 200 [Sport Executive] | 5 | - | Black | 81k | 129k | |
2018 | Nissan Micra [1.0 XE 4DR] | 4 | 24 | Red | 53k | 84k | |
2017 | Bmw 3 Series [320 F30 D Dynamics Sport] | 4 | 25 | White | 131k | 209k | |
2017 | Nissan Juke [1.5 DCI Tekna] | 5 | 24 | Black | 116k | 185k | |
2017 | Renault Trafic [LL29 Energy DCI 120 Business] | 3 | 25 | White | 146k | 234k | |
2017 | BMW X1 [Sdrive 18D SE] | 4 | 24 | Black | 51k | 82k | |
2016 | Audi A4 [2.0tdi 190 ST Quattro SE] | 4 | 24 | Black | 149k | 239k | |
2016 | Mini One | 4 | 24 | Red | 60k | 96k | |
2016 | Ford Focus [1.5 Ecoboost Zetec S 150PS] | 4 | 24 | Red | 80k | 128k | |
2016 | Volkswagen Golf [TL 1.6tdi 2 Seater van] | 3 | 24 | White | 138k | 221k | |
2016 | Toyota Avensis [1.6D Luna Navi ex taxi] | 4 | 25 | Silver | 188k | 300k | |
2016 | Dacia Sandero [Alternative 1.2 75 201 4DR] | 4 | 24 | Black | 68k | 108k | |
2015 | Dacia Duster [Alternative 1.5 DCI110] | 4 | 24 | Grey | 117k | 187k | |
2015 | Iveco Daily [Fridge] | 4 | 22 | White | 152k | 243k | |
2014 | Ford Mondeo [2.0 TDCI Gearbox needs attention] | 4 | 25 | Brown | 79k | 127k | |
2012 | Volvo S40 [D2 SE] | 4 | 24 | Grey | 127k | 203k | |
2012 | Nissan Qashqai [1.5 DSL XE 5DR] | 5 | 24 | Blue | 118k | 189k | |
2010 | BMW 520D [Manual] | 4 | 23 | Silver | 226k | 362k | |
2010 | Mercedes-Benz E220 CDI [BE Auto] | 4 | 23 | Black | 173k | 277k | |
2008 | Fiat 500 [1.2 Lounge] | 3 | 24 | Red | 48k | 77k | |
2008 | BMW 318i [Engine Requires Attention] | 4 | 24 | Silver | 76k | 122k | |
2007 | Peugeot 207 [S 1.4 5 DR 8V 5DR] | 5 | 21 | Black | 81k | 130k |
Can't find the car you are looking for.. why not get us to look out for it?
Green row = cars just in stock