Current Stock
Last updated: 06-Dec-2019
Prices? You need to login. | Printer Version |
Year/Reg | Make/Model | Doors | Taxed | Colour | Distance [x1000] | Info | |
---|---|---|---|---|---|---|---|
2015 | Ford Fiesta [Zetec 1.5 Diesel] | 4 | 19 | Red | 29k | 46k | ![]() |
2014 | Renault Kangoo [Express 1.5 DCI] | 2 | 19 | White | 39k | 63k | ![]() |
2014 | Volkswagen Caddy [1.6 TDI 75HP] | 5 | 19 | White | 40k | 64k | ![]() |
2014 | Volkswagen Caddy [Caddy 1.6tdi 75HP] | 5 | 19 | White | 49k | 79k | ![]() |
2017 | Ford Focus [Style 1.5TD] | 4 | 20 | Black | 58k | 93k | ![]() |
2016 | Renault Trafic [Minibus LWB 9 Seat] | 4 | 19 | White | 64k | 102k | ![]() |
2017 | Ford Focus [Style 1.5TD] | 4 | 20 | Grey | 64k | 103k | ![]() |
2016 | Hyundai Tucson [Comfort Commercial 2 seater] | 5 | 19 | Silver | 70k | 112k | ![]() |
2012 | Peugeot 3008 [1.6 HDI Active 112BHP 5DR] | 4 | 20 | Grey | 75k | 120k | ![]() |
2017 | Ford Fiesta [Zetec 1.0 ECO Automatic] | 4 | 20 | Black | 75k | 120k | ![]() |
2017 | Skoda Octavia [AMB 1.6tdi 110HP DSG Automatics] | 4 | 20 | Grey | 75k | 121k | ![]() |
2014 | Renault Kangoo [Express 1.5 DCI 75] | 2 | 19 | White | 77k | 123k | ![]() |
2017 | Ford Fiesta [Zetec 1.0 ECO Automatic] | 4 | 20 | Grey | 79k | 126k | ![]() |
2014 | Renault Kangoo [Express 1.5 DCI 75] | 2 | 19 | White | 80k | 128k | ![]() |
2016 | Ford Mondeo [Zetec 5DR 1.5tdci 120PS] | 4 | 20 | Blue | 89k | 143k | ![]() |
2006 | BMW 318 [I SE 4DR] | 4 | 16 | Blue | 90k | 144k | ![]() |
2014 | Citroen Berlingo [LX SWB 3 Seater] | 3 | 19 | White | 99k | 158k | ![]() |
2016 | Toyota Rav-4 [Toyota 2.0d-4d Aura] | 4 | 19 | Grey | 100k | 159k | ![]() |
2015 | Toyota Corolla [1.4D4D Aura] | 4 | 19 | Silver | 101k | 161k | ![]() |
2006 | Renault Megane [Grand Scenic 2] | 5 | 19 | Red | 108k | 173k | ![]() |
2014 | Citroen Berlingo [LX SWB 3 Seat] | 3 | 19 | White | 112k | 178k | ![]() |
2015 | Volkswagen Transporter [4X4 2.0 Tdi 140 BHP 4motion LWB High Roof 3000] | 5 | 19 | White | 119k | 190k | ![]() |
2007 | Audi A4 [Cabriolet 1.8T Sport] | 2 | 18 | Black | 122k | 195k | ![]() |
2006 | Peugeot 206 [Allure 1.4 Alloys] | 5 | - | Blue | 129k | 207k | ![]() |
2014 | Nissan Vanette [NV200] | 2 | 19 | Silver | 149k | 239k | ![]() |
2005 | Opel Zafira [Base] | 5 | - | Silver | 156k | 249k | ![]() |
2014 | Ford Transit [330S L3 2.2TD125] | 4 | 19 | White | 164k | 262k | ![]() |
2016 | Skoda Superb [Ambition 1.6tdi 120BHP 4DR] | 4 | 09 | Black | 165k | 264k | ![]() |
2010 | BMW 5 Series [520 D SE Touring] | 4 | 19 | Black | 172k | 275k | ![]() |
2015 | Ford Fiesta [1.5 TDCI 75PS Base VAN 2DR] | 2 | 19 | White | 243k | 388k | ![]() |
Can't find the car you are looking for.. why not get us to look out for it?
Green row = cars just in stock