Current Stock
Last updated: 07-Feb-2025
Prices? You need to login. | Printer Version |
Year/Reg | Make/Model | Doors | Taxed | Colour | Distance [x1000] | Info | |
---|---|---|---|---|---|---|---|
2014 | Skoda Rapid [SB Ambit 1.6tdi] | 4 | 25 | Beige | 117k | 187k | ![]() |
2010 | Mercedes-Benz E220 CDI [BE Auto] | 4 | 23 | Black | 173k | 277k | ![]() |
2010 | BMW 520D [E61 SE Business Edition] | 5 | 224 | Black | 241k | 386k | ![]() |
2019 | Mercedes-Benz C200d [Auto] | 4 | 24 | Black | 100k | 160k | ![]() |
2009 | Toyota Avensis [D4D TR ] | 5 | 03-20 | Black | 0 | 0 | ![]() |
2017 | Nissan X-Trail [1.6 DSL SV Moon Roof 5 Seater] | 4 | 24 | Black | 64k | 102k | ![]() |
2007 | Peugeot 207 [S 1.4 5 DR 8V 5DR] | 5 | 21 | Black | 81k | 130k | ![]() |
2015 | Citroen Grand C4 Picasso [1.6e-hdi VTR Airdream 5] | 5 | 11-20 | Blue | 99k | 159k | ![]() |
2014 | Nissan Qashqai [1.5 DCI Acenta Premium 110PS 5DR] | 5 | 24 | Blue | 200k | 320k | ![]() |
2014 | Ford Mondeo [2.0 TDCI Gearbox needs attention] | 4 | 25 | Brown | 79k | 127k | ![]() |
2024 | Citroen C3 Aircross [Plus Bluehdi 110 C Car Van] | 4 | 01-20 | Grey | 10k | 15k | ![]() |
2016 | Mercedes-Benz E 220d [Avantgarde] | 4 | 25 | Grey | 173k | 276k | ![]() |
2020 | Skoda Superb [Sport Line 2.0tdi 150HP DSG] | 4 | 03-20 | Grey | 144k | 231k | ![]() |
2018 | Nissan Qashqai [1.2 SV 18] | 4 | 09-20 | Grey | 32k | 52k | ![]() |
2009 | Jaguar XF [2.7 Luxury] | 4 | 23 | Grey | 253k | 406k | ![]() |
2008 | Mini Cooper [Clubman ML32] | 5 | 24 | Red | 94k | 150k | ![]() |
2016 | Mini One | 4 | 24 | Red | 60k | 96k | ![]() |
2008 | Fiat 500 [1.2 Lounge] | 3 | 24 | Red | 48k | 77k | ![]() |
2008 | BMW 318i [Engine Requires Attention] | 4 | 24 | Silver | 76k | 122k | ![]() |
2013 | Mitsubishi Fuso [Canter 7C15 47] | 4 | - | White | 140k | 224k | ![]() |
2019 | Hyundai Kona [Kauai Comfort Commercial 5DR] | 5 | 05-20 | White | 174k | 278k | ![]() |
2019 | Vauxhall Combo [2300 Edition S/S] | 4 | 10-20 | White | 96k | 154k | ![]() |
2019 | Ford Transit [Custom 280 SWB Trend 2.0 130PS] | 3 | 03-20 | White | 156k | 249k | ![]() |
2018 | Citroen Berlingo [LX Bluehdi 75 625KG SWB MY40] | 3 | 02-20 | White | 63k | 100k | ![]() |
2015 | Iveco Daily [Fridge] | 4 | 22 | White | 152k | 243k | ![]() |
2017 | Renault Trafic [LL29 Energy DCI 120 Business] | 3 | 25 | White | 146k | 234k | ![]() |
2020 | Kia Ceed [K2 Commercial 5DR] | 5 | 02-20 | White | 125k | 201k | ![]() |
2021 | Opel Vivaro [L2H1 2900 1.5 5DR] | 5 | 25 | White | 128k | 204k | ![]() |
2015 | Mercedes-Benz Sprinter 313CDI [Pick-up Truck] | 2 | 25 | White | 223k | 356k | ![]() |
2020 | Peugeot Expert [Active Standard 1.5 HDI 100 6.] | 4 | 12-20 | White | 72k | 115k | ![]() |
Can't find the car you are looking for.. why not get us to look out for it?
Green row = cars just in stock