Current Stock
Last updated: 09-Dec-2023
Prices? You need to login. | Printer Version |
Year/Reg | Make/Model | Doors | Taxed | Colour | Distance [x1000] | Info | |
---|---|---|---|---|---|---|---|
2010 | Mercedes-benz E-class [E 220 CDI BE Auto] | 4 | 23 | Black | 173k | 277k | ![]() |
2022 | Opel Insignia [Grand 1.5 Diesel] | 5 | 24 | Black | 32k | 51k | ![]() |
2020 | BMW 318D [SE Manual] | 4 | 24 | Black | 93k | 149k | ![]() |
2007 | Toyota Landcruiser [SWB GX] | 3 | 23 | Black | 168k | 268k | ![]() |
2019 | Kia Sorento [K2 Commercial 2 Seater] | 5 | 23 | Black | 113k | 180k | ![]() |
2019 | Ford Mondeo [Zetec 2.0TD 150PS] | 4 | 23 | Blue | 73k | 117k | ![]() |
1975 | Volkswagen T2 | 4 | -22 | Blue | 64k | 103k | ![]() |
2018 | Peugeot 5008 [Allure 1.2 130 4DR] | 4 | 24 | Blue | 97k | 155k | ![]() |
2017 | Skoda Octavia [Style 1.6tdi 110HP] | 4 | 24 | Grey | 184k | 294k | ![]() |
2009 | Volvo Xc60 [2.4D AWD SE Geartronic] | 5 | 23 | Grey | 78k | 124k | ![]() |
2020 | Ford Ecosport [St Line 1.5TD 125PS] | 4 | 23 | Grey | 68k | 109k | ![]() |
2019 | Mercedes-Benz GLC [220d 4Matic] | 5 | 23 | Grey | 76k | 121k | ![]() |
2017 | Peugeot 5008 [Active 1.2 Petrol Old Model] | 4 | 23 | Grey | 76k | 121k | ![]() |
2014 | Ford Mondeo [Graphite 1.6tdci 115PS] | 4 | 23 | Grey | 141k | 225k | ![]() |
2020 | Ford Focus [Active 1.5TD 120] | 5 | 23 | Grey | 86k | 137k | ![]() |
2013 | BMW 520D [F10 M Sport] | 4 | 23 | Grey | 156k | 249k | ![]() |
2018 | Ford Ranger [D/ CAB Limited 2.2tdci160 automatic] | 4 | 24 | Grey | 66k | 106k | ![]() |
2010 | Mini One [1.6 D 3DR] | 4 | 23 | Orange | 148k | 237k | ![]() |
2020 | Hyundai Kona [EV Premium Electric Auto] | 5 | 24 | Red | 35k | 56k | ![]() |
2020 | Toyota Yaris [1.0 Luna] | 4 | 23 | Red | 15k | 24k | ![]() |
2016 | Mitsubishi Outlander [4WD 2 seater] | 4 | 23 | Silver | 189k | 302k | ![]() |
2019 | Kia Soul [E- K3 64 KW/H Long Range] | 5 | 23 | White | 51k | 81k | ![]() |
2016 | Citroen Berlingo [HDI75 625KG LX SWB 3DR] | 3 | 23 | White | 139k | 223k | ![]() |
2018 | Mitsubishi L200 | 4 | 23 | White | 43k | 69k | ![]() |
2019 | Toyota Landcruiser [Land 2 Seater LWB GX Comm] | 4 | 24 | White | 113k | 180k | ![]() |
2019 | Hyundai Tucson [ix35 Comfort Plus Commercial 2 Seater] | 5 | 23 | White | 73k | 116k | ![]() |
2019 | Volkswagen Golf [VAN 1.6tdi 115HP 2 Seater] | 2 | 23 | White | 116k | 185k | ![]() |
2016 | Toyota Auris [1.4d-4d Terra 4DR] | 4 | 23 | White | 251k | 402k | ![]() |
2014 | Citroen Berlingo [1.6hdi 5 Seater crewcab] | 4 | 23 | White | 147k | 235k | ![]() |
2015 | Iveco Daily [Fridge] | 4 | 22 | White | 152k | 243k | ![]() |
2016 | Renault Master [FWD LH35 DCI 135 Energy Busine] | 2 | 24 | White | 134k | 214k | ![]() |
2016 | Hyundai i30 [Ipro 2 Seater car van] | 3 | 23 | White | 100k | 160k | ![]() |
2018 | Ford Transit [Custom 250 SWB Base 2.0 105 3D] | 3 | 23 | White | 181k | 290k | ![]() |
2020 | Mercedes-Benz Vito [110 KA/L FWD Classic] | 4 | 24 | White | 72k | 115k | ![]() |
2020 | Peugeot Partner [Professional Plus 1.5 Blue HDI] | 3 | 23 | White | 43k | 69k | ![]() |
Can't find the car you are looking for.. why not get us to look out for it?
Green row = cars just in stock