Current Stock
Last updated: 21-Apr-2021
Prices? You need to login. | Printer Version |
Year/Reg | Make/Model | Doors | Taxed | Colour | Distance [x1000] | Info | |
---|---|---|---|---|---|---|---|
2018 | Opel Astra [Sports Tourer SC 1.6cdti] | 5 | 21 | White | 89k | 142k | ![]() ![]() |
2018 | Skoda Superb [Ambition 1.6tdi 120BHP] | 4 | 21 | Grey | 33k | 53k | ![]() ![]() |
2018 | Kia Sportage [1.7 Platinum] | 5 | 21 | Black | 114k | 183k | ![]() ![]() |
2017 | Ford Mondeo [Titanium 2.0TD 150BHP AWD (Four Wheel Drive)] | 4 | 21 | Grey | 76k | 121k | ![]() ![]() |
2017 | Ford Focus [St-line 2.0TD 150PS] | 4 | 21 | Blue | 90k | 144k | ![]() ![]() |
2017 | Ford Mondeo [5DR 1.5tdci 120PS 4DR] | 4 | 21 | Black | 79k | 127k | ![]() ![]() |
2017 | Ford Mondeo [1.5tdci 120PS] | 4 | 21 | Grey | 76k | 121k | ![]() ![]() |
2017 | Audi A4 [2.0 TDI 150 SE Ultra] | 4 | 21 | Red | 118k | 188k | ![]() ![]() |
2017 | Bmw 5 Series [520D SE Auto] | 4 | 21 | Grey | 113k | 182k | ![]() ![]() |
2017 | Opel Insignia [SC 1.6 Cdti 136PS] | 5 | 21 | Blue | 143k | 228k | ![]() ![]() |
2017 | Ford Transit [Custom L3 250S 100PS LR] | 4 | 21 | White | 156k | 249k | ![]() ![]() |
2017 | Volvo S60 [D2 SE 4DR] | 4 | 20 | Grey | 56k | 90k | ![]() ![]() |
2016 | Nissan X-trail [1.6 SV 4X4 7 Seater] | 4 | 21 | Silver | 96k | 154k | ![]() ![]() |
2016 | Hyundai I40 [Comfort 4DR] | 4 | 21 | Grey | 180k | 288k | ![]() ![]() |
2016 | Bmw 5 Series [520D SE Manual] | 4 | 21 | Blue | 113k | 181k | ![]() ![]() |
2016 | Hyundai Tucson [1.7 Crdi SE NAV] | 5 | 21 | Black | 46k | 74k | ![]() ![]() |
2016 | Volkswagen Passat [TL 1.6tdi] | 4 | 21 | Black | 147k | 235k | ![]() ![]() |
2016 | Opel Corsa [SC 1.4 90PS 3DR] | 3 | 21 | Silver | 71k | 114k | ![]() ![]() |
2016 | Toyota Auris [1.4 D4D Terra 2 Seater Commercial] | 4 | 20 | Silver | 45k | 73k | ![]() ![]() |
2016 | Ford Mondeo [Zetec 5DR 1.5tdci 120PS] | 4 | 21 | Grey | 147k | 236k | ![]() ![]() |
2015 | Citroen Berlingo [1.6hdi Wheelchair accessible 5 Seater] | 4 | 20 | Grey | 74k | 119k | ![]() ![]() |
2015 | Audi A6 [2.0 TDI S Line Ultra 187BHP] | 5 | 21 | Grey | 61k | 97k | ![]() ![]() |
2015 | Audi A4 [2.0 TDI Sline Ultra NAV 161BHP] | 4 | 21 | Black | 116k | 185k | ![]() ![]() |
2012 | Skoda Octavia [RS 2.0 TDI 170HP] | 4 | 21 | Silver | 144k | 230k | ![]() ![]() |
2010 | Ford Mondeo [2.0 TDCI Zetec 113BHP 5DR] | 5 | 05-20 | Black | 137k | 219k | ![]() |
2010 | Audi A8 [4.2 TDI 350 Quattro TIP] | 4 | 20 | Grey | 159k | 255k | ![]() ![]() |
2008 | Toyota Auris [2.0 D4D T Spirit] | 5 | 21 | Silver | 110k | 177k | ![]() ![]() |
2007 | Saab 9-3 [1.8I Linear MY07 4DR] | 4 | 21 | Silver | 83k | 133k | ![]() ![]() |
2005 | Mini Cooper [Cooper S] | 3 | 20 | Red | 100k | 161k | ![]() ![]() |
Can't find the car you are looking for.. why not get us to look out for it?
Green row = cars just in stock