Current Stock
Last updated: 22-Feb-2012
| Prices? You need to login. | Printer Version |
| Year/Reg | Make/Model | Doors | Taxed | Colour | Distance [x1000] | Info | |
|---|---|---|---|---|---|---|---|
| 11D19207 | Citroen C4 1.6hdi 90HP VTR+ 5DR | 5 | 09/11 | Black | 16k | 25k | |
| 11D19175 | Citroen C4 1.6hdi 90HP VTR+ 5DR | 5 | 09/11 | Silver | 16k | 26k | |
| 11TN797 | Peugeot 3008 SE 1.6 HDI 110 5DR | 5 | 02/12 | Red | 19k | 30k | |
| 11D19231 | Citroen C4 1.6hdi 90HP VTR+ 5DR | 5 | 09/11 | Beige | 20k | 32k | |
| 11D19218 | Citroen C4 1.6hdi 90HP VTR+ 5DR | 5 | 09/11 | Silver | 17k | 27k | |
| 11D19240 | Citroen C4 1.6hdi 90HP VTR+ 5DR | 5 | 09/11 | Grey | 15k | 24k | |
| 11D19247 | Citroen C4 1.6hdi 90HP VTR+ 5DR | 5 | 09/11 | Grey | 18k | 28k | |
| 11D19211 | Citroen C4 1.6hdi 90HP VTR+ 5DR | 5 | 08/11 | Beige | 17k | 28k | |
| 11D19221 | Citroen C4 1.6hdi 90HP VTR+ 5DR | 5 | 09/11 | Black | 17k | 28k | |
| 09D3962 | Audi A4 2.0 TDI 120 SE | 4 | 03/12 | Silver | 50k | 79k | |
| 09D18787 | Renault Kangoo 1.5 70DCI 4DR Crashed | Van | 05/11 | Green | 42k | 68k | |
| 09D8491 | Nissan Qashqai 1.6 SE [TTT] | 5 | 08/11 | Silver | 59k | 94k | |
| 09D8479 | Nissan Qashqai 1.6 SE [TTT] | 5 | 11/11 | Blue | 74k | 118k | |
| 08D18732 | Honda Civic 1.8I ES 5 Door | 5 | 01/12 | Black | 78k | 126k | |
| YH58KJV | Audi A4 2.0 TDI SE Audi | 4 | / | Black | 120k | 192k | |
| 08D69858 | Opel Zafira Club 1.6I 16V VVT | 5 | 01/12 | Black | 103k | 165k | |
| 08D75064 | BMW 320D Coupe M-sport | 2 | 07/11 | White | 94k | 150k | |
| 08D62378 | Volkswagen Passat B6 Comf 1.9tdi 105 4DR | 4 | 01/12 | Black | 108k | 172k | |
| 08D57910 | Volkswagen Passat B6 Comf 1.9tdi 105 4DR | 4 | 12/11 | Black | 127k | 202k | |
| 08KE5427 | Landrover Freelander 2 S TD4 | 5 | 05/11 | Red | 84k | 135k | |
| 08D25092 | Volkswagen Jetta 1.6 102BHP | 4 | 04/11 | Black | 77k | 124k | |
| 08KE7962 | Chrysler Grand Cherokee Laredo Comm | 5 Com | 07/11 | Black | 95k | 152k | |
| 08TS2644 | Jaguar XF 2.7 D Premium Luxury | 4 | 02/12 | Silver | 35k | 56k | |
| 08LH4708 | Toyota Auris 1.4 D4D Luna | 5 | 10/12 | Grey | 62k | 100k | |
| 08D57909 | Volkswagen Passat B6 Comf 1.9tdi 105 4DR | 4 | 12/11 | Black | 118k | 189k | |
| 07CE997 | Hyundai Santa FE 2.2CRDI | 5 | 01/12 | Silver | 93k | 148k | |
| 07D1910 | Opel Vivaro 2900 SWB (SR) 2.0cdti | Van | 09/11 | Silver | 111k | 177k | |
| 07LS2447 | Volkswagen Passat 1.9tdi Highline 4DR | 4 | 04/12 | Silver | 126k | 201k | |
| 06TN252 | Nissan Almera 1.5 SXE 4DR [TTT] | 4 | 02/12 | Grey | 55k | 88k | |
| 06DL3020 | Nissan X-trail 2.2dsl Elegance [TTT] | 5 | 02/12 | Silver | 129k | 207k | |
| 06D74741 | Renault Laguna 2 1.6 16V Authe | 5 | 04/11 | Silver | 146k | 233k | |
| 06D72815 | Ford Focus NT Ghia 1.6 115PS | 4 | 02/12 | Blue | 173k | 277k | |
| 06MH1417 | Mercedes Benz CLS 350 4DR Auto | 4 | 12/11 | Silver | 87k | 139k | |
| 06MH2821 | Renault Megane Cabrio Monaco 1.6 [TTT] | 2 | 04/12 | Black | 47k | 76k | |
| 05MN1303 | KIA Sedona L 2.9CRDI 5DR | 5 | 02/12 | Silver | 79k | 126k | |
| 05D50993 | Volkswagen Golf 1.9TDI 5 Trend | 5 | 02/12 | Silver | 162k | 260k | |
| 05C5933 | Alfa Romeo 156 1.6 Ti/lusso 4D [TTT] | 4 | 02/12 | Blue | 54k | 87k | |
| 05MH2329 | Peugeot 307 Exec Skywagon 1.6 [TTT] | 5 Est | 01/12 | Red | 55k | 88k | |
| 05MH596 | Nissan Almera 1.5SX 5DR [TTT] | 5 | 05/12 | Blue | 79k | 127k | |
| 05D80716 | Renault Scenic 2 1.4 16V Excep [TTT] | 5 | 01/12 | Black | 41k | 65k | |
| 04KY2530 | Chrysler Voyager SE 2.4 5DR | 5 | 08/12 | Silver | 73k | 117k | |
| 04KE1536 | Citroen C5 1.8vtr 5DR | 5 | 06/11 | Blue | 114k | 183k | |
| 04C24452 | Peugeot 206 1.4 HDI 3dr | 3 | 07/12 | White | 137k | 219k | |
| 04C3258 | Mercedes Benz C 180 Kompressor Avantgarde | 4 | 05/11 | Purple | 129k | 207k | |
| 04MH7053 | BMW 316 I SE Saloon | 4 | 03/12 | Blue | 84k | 134k | |
| 04D21714 | Seat Toledo 1.6 Stella | 4 | 09/09 | Beige | 61k | 97k | |
| 03MH8647 | Volvo S60 2.0T [TTT] | 4 | 03/12 | Red | 144k | 231k | |
| 02LK625 | Nissan Almera 1.5 | 4 | 06/10 | Silver | 81k | 130k | |
| 02MH2383 | Ford Mondeo 1.8 LT | 4 | 01/12 | Green | 131k | 210k | |
| 02D65620 | Ford Focus Freedom 1.4 | 5 | 01/12 | Blue | 74k | 118k | |
| 02D30647 | Volvo S40 1.8 Automatic | 4 | 02/12 | Silver | 106k | 169k | |
| 02MN353 | Mazda 323 LX 1.3 Sedan | 4 | 01/12 | Green | 125k | 200k | |
| 02CE911 | Peugeot 307 XT 2.0HDI | 5 | 12/11 | Grey | 128k | 204k | |
| 01D74674 | Peugeot 206 LX 1.1 | 3 | 12/11 | Silver | 82k | 132k | |
| 01KE11207 | Saab 9-5 2.0T | 4 | 01/11 | Silver | 175k | 280k | |
| 00D68445 | Ford Focus 1.6I Ghia 4dr | 4 | 03/12 | Silver | 122k | 196k | |
| 00D40730 | Renault Megane Classic 1.4 RT Cool | 4 | 03/12 | Green | 131k | 209k | |
| 99L736 | Ford Mondeo 2.0 Ghia Estate | 5 | 01/12 | White | 203k | 325k | |
| 99D86237 | Mitsubishi FTO | 4 | 10/11 | Silver | 102k | 164k | |
| 85D33 | Mercedes Benz 280 CE | 2 | 09/11 | White/red | 169k | 271k | |
| UNREGISTERED | Chrysler 300C Krystal Limo | 4 | / | Silver | 2k | 3k | |
Can't find the car you are looking for.. why not get us to look out for it?
Green row = cars just in stock


